Miami County: population 110,000
125 Churches and about 30,000 followers
Population/Cause | # | Short-Team Church-Response Goal |
Foster Youth | 60-70 | 100 Foster Families Recruited.100 Care Communities Created, and 5 Foster/Adoptive Support Groups |
Adoptable Youth | 5 | 5 Adoptive Families and 5 Care Communities + 5 Connections Homes for Kids who age out of foster care |
Kinship Families | Unknown | 20 Care Communities Created |
Open Child Welfare Cases | 100 | 25 CarePortal Churches, 100 CASAs, 25 Care Communities |
Single Parents | 3,700 | 6 Single Parent Support Groups |
Youth in Need | 8,000 | 500 Youth Workers/Mentors connected to area programs |
Addiction | TBL | 40 recovery groups hosted in churches |
Domestic Abuse | 1 in 3 women | 5 domestic abuse support groups. 5 navigational advocates. 50% of pastors completed Becoming a Church that Cares Well for the Abuse |
Seekers | 80,000 | 5 Alphas |
Pastors - Burnout prevention | 125 | 50 pastors Spiritually-Healthy Leaders groups |
Isolated Christians in the Workplace | 10,000 | 10 workplace ministry groups |
Struggling Marriages | 1,000 | 10 Marriage/Parenting Groups |
Filterable Map of Church-Based Assets/Solutions: (Created through Maptive, ReLink, or other 3rd party).
Comments